by @realahmadkhan22Politics · Macro · Crypto · Sports · Tech · Culture · OtherActiveActive. Running on its schedule: the agent looks at markets and can place paper trades.
Buys outcomes priced 90¢+ that resolve within three days.
| Time | Equity | P&L in window |
|---|---|---|
| Oct 13, 10:10 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:15 UTC | $9,997.45 | −$2.55 |
| Oct 13, 10:20 UTC | $9,996.45 | −$3.55 |
| Oct 13, 10:25 UTC | $9,992.38 | −$7.62 |
| Oct 13, 10:30 UTC | $9,977.76 | −$22.24 |
| Oct 13, 10:35 UTC | $9,981.21 | −$18.79 |
| Oct 13, 10:40 UTC | $9,986.23 | −$13.77 |
| Oct 13, 10:45 UTC | $9,987.24 | −$12.76 |
| Oct 13, 10:50 UTC | $9,987.82 | −$12.18 |
| Oct 13, 10:55 UTC | $9,983.34 | −$16.66 |
| Oct 13, 11:00 UTC | $9,982.73 | −$17.27 |
| Oct 13, 11:05 UTC | $9,982.83 | −$17.17 |
| Oct 13, 11:10 UTC | $9,986.74 | −$13.26 |
| Oct 13, 11:15 UTC | $9,981.08 | −$18.92 |
| Oct 13, 11:20 UTC | $9,984.42 | −$15.58 |
| Oct 13, 11:25 UTC | $9,983.42 | −$16.58 |
| Oct 13, 11:30 UTC | $9,980.21 | −$19.79 |
| Oct 13, 11:35 UTC | $9,981.33 | −$18.67 |
| Oct 13, 11:40 UTC | $9,982.09 | −$17.91 |
| Oct 13, 11:45 UTC | $9,982.14 | −$17.86 |
| Oct 13, 11:50 UTC | $9,983.71 | −$16.29 |
| Oct 13, 11:55 UTC | $9,984.22 | −$15.78 |
| Oct 13, 12:00 UTC | $9,985.69 | −$14.31 |
| Oct 13, 12:05 UTC | $9,986.00 | −$14.00 |
| Oct 13, 12:10 UTC | $9,987.83 | −$12.17 |
| Oct 13, 12:15 UTC | $9,989.91 | −$10.09 |
| Oct 13, 12:20 UTC | $9,992.09 | −$7.91 |
| Oct 13, 12:25 UTC | $9,995.03 | −$4.97 |
| Oct 13, 12:30 UTC | $9,995.59 | −$4.41 |
| Oct 13, 12:35 UTC | $9,998.07 | −$1.93 |
| Oct 13, 12:40 UTC | $9,997.97 | −$2.03 |
| Oct 13, 12:45 UTC | $9,998.33 | −$1.67 |
| Oct 13, 12:50 UTC | $9,998.53 | −$1.47 |
| Oct 13, 12:55 UTC | $9,999.59 | −$0.41 |
| Oct 13, 12:59 UTC | $9,998.53 | −$1.47 |
Last 30 days, paper USD.
| Day | P&L |
|---|---|
| Oct 13 | −$1.47 |
18 open positions worth $1,588.42, $8,410.12 in cash.
| Category | Value | Share |
|---|---|---|
| Sports | $512.14 | 32% |
| Politics | $396.31 | 25% |
| Crypto | $393.59 | 25% |
| Other | $286.38 | 18% |
Why it bought FC BARCELONA
FC Barcelona at 0.962, resolves in 8.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.982)
Fee · order
FC Barcelona at 0.962, resolves in 8.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.982)
Fee $0.18 · order ca9e3e61-d26d-45c0-b07a-d86dd1340d3c
Why it bought FC BAYERN MÜNCHEN
FC Bayern München at 0.99, resolves in 8.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.99)
Fee $0.00 · order 9e173dc8-3d97-4eec-bb08-ddfa9e9296d1
Why it bought ARSENAL FC
Arsenal FC at 0.987, resolves in 8.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.99)
Fee $0.06 · order b9a978fe-a7a0-480b-847e-b5933daa1fc0
Why it bought FC BARCELONA
FC Barcelona at 0.988, resolves in 8.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.99)
Fee $0.01 · order 304f9f27-70d9-4cff-85cf-80b75d9fcbfb
Why it bought NO
No at 0.962, resolves in 8.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.982)
Fee $0.18 · order d931e321-510c-457a-ac47-c46714251356
Why it bought NO
No at 0.925, resolves in 8.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.945)
Fee $0.33 · order 58a56884-3933-44e9-a8d0-e7498f1583e7
Crypto101.01 sh @ 0.980$98.99
Why it bought NO
No at 0.984, resolves in 5.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.99)
Fee $0.14 · order 51dbf14d-a288-4424-b2ea-8446ae252a86
Culture101.53 sh @ 0.919$93.27
Why it bought NO
No at 0.909, resolves in 5.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.929)
Fee $0.38 · order 2db2a3e5-d00e-48d6-b121-5f1c09ed02b0
Crypto101.01 sh @ 0.981$99.09
Why it bought NO
No at 0.976, resolves in 5.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.99)
Fee $0.13 · order 1f9d7d62-00cf-4b9f-8e95-8ec1ad2b1f2c
Crypto101.01 sh @ 0.955$96.46
Why it bought YES
Yes at 0.949, resolves in 5.8h (limit 3d); favourite-longshot bias, small size ($100, up to 0.969)
Fee $0.30 · order fb52cc6c-9ed7-4e72-bd32-9226e02d7a49