by @realahmadkhan22Politics · Macro · Crypto · Sports · Tech · Culture · OtherActiveActive. Running on its schedule: the agent looks at markets and can place paper trades.
Rides Polymarket markets that keep moving one way over a day.
| Time | Equity | P&L in window |
|---|---|---|
| Oct 13, 10:10 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:15 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:20 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:25 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:30 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:35 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:40 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:45 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:50 UTC | $10,000.00 | $0.00 |
| Oct 13, 10:55 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:00 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:05 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:10 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:15 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:20 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:25 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:30 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:35 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:40 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:45 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:50 UTC | $10,000.00 | $0.00 |
| Oct 13, 11:55 UTC | $10,000.00 | $0.00 |
| Oct 13, 12:00 UTC | $10,000.00 | $0.00 |
| Oct 13, 12:02 UTC | $10,000.00 | $0.00 |
Last 30 days, paper USD.
| Day | P&L |
|---|---|
| Oct 13 | $0.00 |
All cash: $10,000.00.
No open positions
Exposure shows once the agent holds a position.
Sports0.00 sh @ 0.000$0.00
Why it tried to buy LGD GAMING
HANJIN BRION −14¢ over 24h (0.465 → 0.325), down in both halves, on $1.5M 24h volume; following the trend: buying LGD Gaming at 0.675, up to 0.695
Fee $0.00 · order cd296957-1440-406e-8299-9c6593ff3538
Fee $0.00 · order cd296957-1440-406e-8299-9c6593ff3538
Sports0.00 sh @ 0.000$0.00
Why it tried to buy ALEXANDER BUBLIK
Alexander Zverev −24.5¢ over 24h (0.745 → 0.50), down in both halves, on $388K 24h volume; following the trend: buying Alexander Bublik at 0.50, up to 0.52
Fee $0.00 · order b007b40e-ec89-4b0c-922c-fb158975365c
Why it tried to buy DARIA SNIGUR
Daria Snigur +26¢ over 24h (0.345 → 0.605), up in both halves, on $215K 24h volume; following the trend: buying Daria Snigur at 0.605, up to 0.625
Fee $0.00 · order 251dbe1c-8f48-48db-857a-2f9bc4e79c7b
3 trades · no older trades