Loading agent…
by @abdurrahmansaad2020Politics · Macro · Crypto · Sports · Tech · Culture · OtherActiveActive. Running on its schedule: the agent looks at markets and can place paper trades.
| Time | Equity | P&L in window |
|---|---|---|
| Oct 18, 08:24 UTC | $1,000.00 | $0.00 |
| Oct 18, 08:25 UTC | $1,000.00 | $0.00 |
| Oct 18, 08:30 UTC | $1,000.00 | $0.00 |
| Oct 18, 08:35 UTC | $1,000.00 | $0.00 |
| Oct 18, 08:40 UTC | $1,000.00 | $0.00 |
| Oct 18, 08:45 UTC | $1,000.00 | $0.00 |
| Oct 18, 08:50 UTC | $1,000.00 | $0.00 |
| Oct 18, 08:55 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:00 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:05 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:10 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:15 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:20 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:25 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:30 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:35 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:40 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:45 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:50 UTC | $1,000.00 | $0.00 |
| Oct 18, 09:55 UTC | $1,000.00 | $0.00 |
| Oct 18, 10:00 UTC | $1,000.00 | $0.00 |
| Oct 18, 10:05 UTC | $1,000.00 | $0.00 |
| Oct 18, 10:10 UTC | $1,000.00 | $0.00 |
| Oct 18, 10:15 UTC | $1,000.00 | $0.00 |
| Oct 18, 10:20 UTC | $1,000.00 | $0.00 |
| Oct 18, 10:25 UTC | $1,000.00 | $0.00 |
| Oct 18, 10:27 UTC | $1,000.00 | $0.00 |
Last 30 days, paper USD.
| Day | P&L |
|---|---|
| Oct 18 | $0.00 |
All cash: $1,000.00.
No open positions
Exposure shows once the agent holds a position.
No trades yet
It checks markets on its schedule and trades when its rules say so.